Guides
General Guides
Wonder Trade
This guide explains Wonder Trade mechanics in Pokémon Polished Crystal.
Polished Crystal has Wonder Trade but in an offline way, basically emulating the Gen. VI–VII online feature.
Procedure
Main database: wonder_trade.asm, valid_level.asm, variant_forms.asm
- You trade a Pokémon through the machine behind the clerk in the center of Goldenrod PCC.
- The game loads its level.
- The game instantly returns a random Pokémon of the same level under the conditions of the valid level range and form.
Features
- Shininess: 4× chance of getting a Shiny Pokémon (1/1024)
- Abilities: equally possible with the Ability #1, #2, and the Hidden Ability (1/3 chance of each)
- Held items: a chance of a held item, affected by the level; also a slight chance of a rare item (much like Pickup)
- Gender: (for species with both genders) 1/2 chance of male and female, regardless of the gender ratio
- OT: randomly selected from internal lists
Egg-to-Egg Trade
Unlike the main series games, the machine can accept an Egg and return a random Egg.
Unobtainable Species
Wonder Trade can't send you:
- The Legendaries or other Pokémon that are static encounters
- Unown
- Eggs for non-Egg deposits
Available Pokémon
Main database: valid_levels.asm
You can receive any of the following Pokémon through Wonder Trade, as long as you trade a Pokémon within their valid level range:
Loading Pokémon...
Item Chance
Main database: wonder_trade/held_items.asm, battle/abilities.asm
| Item / Level | 1–10 | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 | 61–70 | 71–80 | 81–90 | 91–100 |
|---|---|---|---|---|---|---|---|---|---|---|
| (Nothing) | 70% | 60% | 50% | 40% | 30% | |||||
| Oran Berry | 10% | 10% | 10% | 10% | 10% | 30% | ||||
| Sitrus Berry | 10% | 10% | 10% | 10% | 10% | 10% | 30% | |||
| Lum Berry | 4% | 10% | 10% | 10% | 10% | 10% | 10% | 30% | ||
| Leppa Berry | 4% | 4% | 10% | 10% | 10% | 10% | 10% | 10% | 30% | |
| Figy Berry | 4% | 4% | 10% | 10% | 10% | 10% | 10% | 10% | 30% | |
| Starf Berry | 4% | 4% | 10% | 10% | 10% | 10% | 10% | 10% | ||
| Ganlon Berry | 4% | 4% | 10% | 10% | 10% | 10% | 10% | |||
| Petaya Berry | 4% | 4% | 10% | 10% | 10% | 10% | ||||
| Leichi Berry | 4% | 4% | 10% | 10% | 10% | |||||
| Salac Berry | 4% | 4% | 10% | 10% | ||||||
| Apicot Berry | 4% | 4% | 10% | |||||||
| Lansat Berry | 4% | 4% | ||||||||
| Custap Berry | 4% | |||||||||
| Ability Capsule | 1% | 1% | 1% | 1% | ||||||
| Lucky Egg | 1% | 1% | 1% | 1% | ||||||
| Eviolite | 1% | 1% | 1% | 1% | ||||||
| Leftovers | 1% | 1% | 1% | 1% | ||||||
| Rare Candy | 1% | 1% | 1% | 1% |
Author: Polished Crystal Github Contributors
Last updated: February 4, 2026
